Indulge in Emeralds , the best green color in earth

PHONE ORDERS 1-800-975-6959 from 10AM to 4PM Eastern time
Build Your Own
New Collection
Order Custom Gem
(Login) You have 0 item(s) in your Shopping Cart
Emerald.com  
All prices are per carat, in U.S. dollars.  
  These are FOB prices, for loose Colombian emeralds        
Quality ->  Investing - Collection High quality Jewelry  Commercial Low Quality
Color & Tone -> Exceptional & "gota de aceite" Dark Green - Deep. (V.Good Color)  Medium Light - Medium Acceptable - Light. (Poor Color)
(Good Color) (Fair Color)
Hue -> Oil Drop Without any Enhancements Exceptional SBg Bg Yg Bg Yg Bg Yg Bg Yg
Weight (Carats)  Clarity Grade
0 - 0.50 i6 - i5   360 158 144 134 60 56 30 26 8 8
i4   1080 244 222 206 90 84 60 50 14 14
i3   1688 526 480 444 226 210 98 84 24 22
i2   3858 876 800 738 450 418 148 124 34 32
i1 12600 5400 1576 1440 1328 900 834 294 248 68 64
0.51 - 0.99 i6 - i5   560 246 224 208 94 88 46 40 12 10
i4   1680 378 346 318 140 130 92 78 22 20
i3   2626 818 748 690 350 324 152 130 36 34
i2   6000 1362 1246 1148 700 648 228 194 54 50
i1 19600 8400 2450 2240 2066 1400 1296 456 386 106 98
1.00 - 1.99 i6 - i5    800 700 580 430 134 124 66 56 16 14
i4   2400 1250 1050 860 200 186 130 110 30 28
i3   3750 1800 1680 1300 500 464 218 184 50 48
i2   8572 3100 2650 1640 1000 926 326 276 76 70
i1 28000 12000 4250 3200 2950 2000 1850 650 550 150 140
2.00 - 3.00 i6 - i5   1000 438 400 370 168 156 82 70 20 18
i4   3000 1350 616 568 250 232 164 138 38 36
i3   4688 2000 1334 1230 626 580 272 230 64 60
i2   10716 3300 2850 2350 1250 1158 408 344 94 88
i1   15000 4500 4000 3688 2500 2314 814 688 188 176
3.01 - 5.00 i6 - i5   1200 600 480 444 200 186 98 84 24 22
i4   3600 808 740 682 300 278 196 166 46 42
i3   5626 1750 1600 1476 750 694 326 276 76 70
i2   12858 3450 2900 2460 1500 1388 488 414 114 106
i1   18000 5250 4800 4426 3000 2776 976 826 226 210
5 - 9.00 i6 - i5   1400 614 560 518 234 216 114 98 28 26
i4   4200 944 862 796 350 324 228 194 54 50
i3   6564 2042 1868 1722 876 810 380 322 88 82
i2   15002 3404 3112 2870 1750 1620 570 482 132 124
i1   21000 6126 5600 5164 3500 3238 1138 964 264 246
9.01 - 12.00 i6 - i5   1600 700 640 590 268 248 130 110 30 28
i4   4800 1078 986 908 400 370 260 220 60 56
i3   7500 2334 2134 1968 1000 926 434 368 100 94
i2   17144 3890 3556 3278 2000 1850 650 550 150 140
i1   24000 7000 6400 5900 4000 3700 1300 1100 300 280
12 or higher 12 & up carat weights please call or e-mail for prices.
Merchant Services

Natural Emeralds | Fine Colombian Diamonds | Gia Diamonds | Champagne Diamonds | Fancy Color Diamonds | Wholesale Gemstones